UK Size Guide
UK Size Guide
Use the measurements below to find your perfect fit across all our clothing.
Women's Sizing
| UK Size | EU Size | US Size | Height | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 5ft 4in | 30 | 22 | 33 |
| 8 | 36 | 4 | 5ft 5in | 31 | 24 | 35 |
| 10 | 38 | 6 | 5ft 6in | 32 | 26 | 37 |
| 12 | 40 | 8 | 5ft 7in | 34 | 28 | 39 |
| 14 | 42 | 10 | 5ft 8in | 36 | 30 | 41 |
| 16 | 44 | 12 | 5ft 9in | 38 | 32 | 43 |
Men's Sizing
| UK Size | EU Size | US Size | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| XS | 44 | XS | 34–36 | 28–30 |
| S | 46 | S | 36–38 | 30–32 |
| M | 48 | M | 38–40 | 32–34 |
| L | 50 | L | 40–42 | 34–36 |
| XL | 52 | XL | 42–44 | 36–38 |
| XXL | 54 | XXL | 44–46 | 38–40 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, at the narrowest point.
- Hips: Measure around the fullest part of your hips.
If you're between sizes, we recommend sizing up for a more comfortable fit. For further help, feel free to contact us.